The Rover group consists of 10 students, similar to the launcher group. All are students Aerospace Engineering at the Delft University of Technology.
Within this group, several functions and responsibilities were assigned. Each individual thus has functional and technical responsibilities. The division is as stated below:
| Name | Team Function | Subsystem | |
|---|---|---|---|
| Stephan Kleiwegt | Team Leader | Communication System | |
| Alexander Maas | Head of Design | System Integration | |
| Jacob Verhaart | Treasurer | Thermal System | |
| Barend Buutfeld | External Affairs | Locomotion | |
| Leonardo Honfi Camilo | Launcher Group Interaction | Optics System | |
| Peter Kuystermans | Launcher Group Interaction | Guidance Navigation & Control | |
| Ron van der Pols | Data Management | Structure | |
| Kurt Wils | Quality Control (content) | Mechatronics | |
| Sepp de Raedt | Quality Control (publications) | Data Handling | |
| Lily Ha | Sponsoring | Power System |

